AC, DC, and high-gradient metal oxide varistor blocks for surge arrester assemblies and specialized protection applications.
Request Specifications & QuoteZinc oxide varistor blocks are the core nonlinear resistive elements used in metal oxide surge arresters. Under normal operating voltage, they maintain low leakage current. During an overvoltage event, they conduct surge current and help limit the residual voltage applied to protected equipment.
LEEYD supplies AC, DC, and high-gradient varistor block specifications in multiple diameters, heights, reference-voltage ranges, and discharge-current capacities. Final product selection should be confirmed according to the intended arrester design and electrical requirements.
Available specifications support different nominal discharge-current, high-current impulse, and 2ms rectangular-current requirements.
Selected specifications are evaluated through accelerated aging tests to support stable long-term electrical characteristics.
Controlled reference voltage and residual-voltage ratios support reliable surge-limiting performance.
Dimensions, DC 1mA reference voltage, leakage current, and other key characteristics are controlled according to the applicable specification.
High-gradient varistor blocks with a stated range of 300–400V/mm are available for compact arrester and GIS-oriented designs.
Available AC-series specifications cover multiple solid and ring-type dimensions for different arrester designs and discharge-current requirements.
| Type | Dimension (mm) | DC 1mA reference voltage (kV) | Leakage current under 0.75U1mA (µA) | 8/20μs nominal lightning impulse (kA) | Ratio of residual voltage | Discharge current capacity | |||
|---|---|---|---|---|---|---|---|---|---|
| Outside Dia. | Inside Dia. | Height | 4/10μs high current (kA) | 2ms rectangular (A) | |||||
| Φ32×25 | 32±0.5 | - | 25±0.5 | 5.0-5.7 | ≤10 | 5 | 1.79 | 40 | 150 |
| Φ32×30 | 32±0.5 | - | 30±0.5 | 6.0-6.9 | ≤10 | 5 | 1.79 | 40 | 150 |
| Φ35×25 | 35±0.5 | - | 25±0.5 | 5.0-5.7 | ≤10 | 5 | 1.7 | 65 | 250 |
| Φ35×30 | 35±0.5 | - | 30±0.5 | 6.3-6.9 | ≤10 | 5 | 1.7 | 65 | 250 |
| Φ42×25 | 42±0.5 | - | 25±0.5 | 5.0-5.7 | ≤15 | 5 | 1.7 | 100 | 400 |
| Φ42×30 | 42±0.5 | - | 30±0.5 | 6.3-6.9 | ≤15 | 5 | 1.7 | 100 | 400 |
| Φ45×25 | 45±0.5 | - | 25±0.5 | 5.0-5.7 | ≤20 | 5 | 1.68 | 100 | 500 |
| Φ45×30 | 45±0.5 | - | 30±0.5 | 6.3-6.9 | ≤20 | 5 | 1.68 | 100 | 500 |
| Φ52×25 | 52±0.5 | - | 25±0.5 | 5.0-5.7 | ≤20 | 10 | 1.73 | 100 | 600 |
| Φ52×30 | 52±0.5 | - | 30±0.5 | 6.3-6.9 | ≤20 | 10 | 1.73 | 100 | 600 |
| Φ60×22 | 60±0.5 | - | 22±0.5 | 4.4-5.1 | ≤20 | 10 | 1.71 | 100 | 800 |
| Φ60×30 | 60±0.5 | - | 30±0.5 | 6.3-6.9 | ≤20 | 10 | 1.71 | 100 | 800 |
| Φ71×22 | 71±0.5 | - | 22±0.5 | 4.4-5.1 | ≤20 | 10 | 1.67 | 100 | 1200 |
| Φ71×22 (Ring) | 71±0.5 | 26±0.5 | 22±0.5 | 4.4-5.1 | ≤20 | 10 | 1.72 | 100 | 1000 |
| Φ75×22 | 75±0.5 | - | 22±0.5 | 4.4-5.1 | ≤20 | 10 | 1.65 | 100 | 1400 |
| Φ85×22 | 85±0.5 | - | 22±0.5 | 4.4-5.1 | ≤20 | 10 | 1.63 | 100 | 1800 |
| Φ85×22 (Ring) | 85±0.5 | 26±0.5 | 22±0.5 | 4.4-5.1 | ≤20 | 10 | 1.65 | 100 | 1500 |
| Φ115×22 | 115±0.5 | 42±0.5 | 22±0.5 | 4.4-5.1 | ≤30 | 20 | 1.66 | 100 | 2200 |
| Φ128×22 | 128±0.5 | 42±0.5 | 22±0.5 | 4.4-5.1 | ≤30 | 20 | 1.7 | 100 | 3000 |
High-gradient zinc oxide varistor blocks provide increased reference-voltage gradient within a compact element height and may be considered for GIS and miniature arrester structures.
| Type | Dimension (mm) | DC 1mA reference voltage (kV) | Leakage current under 0.75U1mA (µA) | 8/20μs nominal lightning impulse (kA) | Ratio of residual voltage | Discharge current capacity | |||
|---|---|---|---|---|---|---|---|---|---|
| Outside Dia. | Inside Dia. | Height | 4/10μs high current (kA) | 2ms rectangular (A) | |||||
| Φ60×22 | 60±0.5 | - | 22±0.5 | 6.6-8.8 | ≤20 | 10 | 1.69 | 100 | 600 |
| Φ71×22 | 71±0.5 | - | 22±0.5 | 6.6-8.8 | ≤20 | 10 | 1.65 | 100 | 800 |
| Φ75×22 | 75±0.5 | - | 22±0.5 | 6.6-8.8 | ≤20 | 10 | 1.67 | 100 | 1000 |
| Φ128×22 | 128±0.5 | - | 22±0.5 | 6.6-8.8 | ≤30 | 20 | 1.64 | 100 | 2200 |
Selected high-gradient varistor blocks offer a stated gradient range of 300–400V/mm. Model selection should consider arrester structure, residual-voltage performance, aging requirements, and installation space.
DC-series varistor blocks are available in multiple diameters and heights for different reference-voltage and discharge-current requirements.
| Type | Dimension (mm) | DC 1mA reference voltage (kV) | Leakage current under 0.75U1mA (µA) | 8/20μs nominal lightning impulse (kA) | Ratio of residual voltage | Discharge current capacity | |||
|---|---|---|---|---|---|---|---|---|---|
| Outside Dia. | Inside Dia. | Height | 4/10μs high current (kA) | 2ms rectangular (A) | |||||
| Φ52×25 | 52±0.5 | - | 25±0.5 | 5.0-5.7 | ≤20 | 10 | 1.73 | 100 | 600 |
| Φ60×22 | 60±0.5 | - | 22±0.5 | 4.4-5.1 | ≤20 | 10 | 1.71 | 100 | 800 |
| Φ71×22 | 71±0.5 | - | 22±0.5 | 4.4-5.1 | ≤20 | 20 | 1.78 | 100 | 1200 |
| Φ75×22 | 75±0.5 | - | 22±0.5 | 4.4-5.1 | ≤20 | 20 | 1.76 | 100 | 1400 |
| Φ85×22 | 85±0.5 | - | 22±0.5 | 4.4-5.1 | ≤20 | 20 | 1.75 | 100 | 1800 |
| Φ105×22 | 105±0.5 | - | 22±0.5 | 4.4-5.1 | ≤30 | 20 | 1.68 | 100 | 2200 |
Share the electrical requirements and dimensions available at this stage. We will review the specification and help identify a suitable AC, DC, or high-gradient MOV block.